High cleanliness and good transparency;
Good tempreture and weathering resistance;
Easy peeling , no residue , no trace , less pollution of small molecules.
Product Model | Product Name | Product Structure | 离型层(µm) | 180° Peel Strength(g/25mm) | ||
Thickness(µm) | Color | Adhesive | ||||
1515-E2V | 60um Low tear film voltage acrylic protective film | 60±5 | Transparent | Acrylic | 50 | ≤3 |
1305-E2 | 50um Antistatic acrylic protective film | 50±5 | Transparent | Acrylic | 50 | 1-3 |
1323-E3 | 50um Antistatic acrylic protective film | 51±5 | Transparent | Acrylic | 36 | 3-6 |
1323-E2 | 46um Antistatic acrylic protective film | 46±5 | Transparent | Acrylic | 36 | 3-6 |
1335-E2V | 50um Low tear film voltage acrylic protective film | 50±5 | Transparent | Acrylic | 50 | 6-12 |
ROHSEnvironmental Certification
ISO9001Quality Certification
Surface protection for touch panel, optical glass , various panels in the producing and transportation process of mobile electronics
Surface protection and antistatic for optical film in the producing process such as TN ,STN, TFT polarizer etc
Coating process protection of mobile phone button, and protection for plastic housing , foam die-cutting
Die-cutting carrier and waste discharge of various film and tapes