High performance acrylic adhesive , excellent bonding strength;
Mesh design , excellent exhaust performance;
Ultra thin, less effect on the thermal conductivity of graphite sheet;
High flatness after lamination.
Product Model | Product Name | Product Structure | Release Film(μm) | 180° Peel Strength(g/25mm) | |||||
Carrier | Thickness(μm) | Color | Adhesive | Release FilmA | Release FilmB | Peel Strength A | Peel Strength B | ||
8812DV | 12um Transparent mesh tape | PET | 9-13 | Transparent | Acrylic | 25 | 75 | ≥600 | 700--1100 |
8815DV | 15um Transparent mesh tape | PET | 13-18 | Transparent | Acrylic | 25 | 50 | ≥500 | 800--1300 |
860B-WG | 60um Black mesh tape | PET | 60±5 | Black | Acrylic | 90 | 750±250 | ||
8A3B-WG | 130um Black mesh tape | PET | 130±10 | Black | Acrylic | 90 | ≥500 | ||
8A5B-WG | 150um Black mesh tape | PET | 150±10 | Black | Acrylic | 90 | ≥500 |
ROHS Environmental Certification
ISO9001 Quality Certification
Bonding and fixation of graphite sheets
Bonding and fixation of electronic components