High cleanliness , high light transmittance;
Stable viscosity , good exhaust performance;
Low film tearing voltage;
No silicone transfer;
Excellent ageing resistance , low pollution;
Reworkable , no residue.
Product Model | Product Name | Product Structure | Release Film(μm) | 180° Peel Strength(g/25mm) | 撕膜电压(V) | ||
Thickness(μm) | Color | Adhesive | |||||
4515-E2 | 15um Glue anti PU protective film | 60±5 | Transparent | PU | 50 | <3 | / |
4335-E2V | 50um Low tear film voltage PU protective film | 50±5 | Transparent | PU | 50 | 6-15 | <500 |
4333-E2 | 50um Low tear film voltage PU protective film | 50-55 | Transparent | PU | 36 | 6-15 | <500 |
4343-E2D | 15um Glue anti PU protective film | 50±5 | Transparent | PU | 36 | 15-40 | / |
ROHS Environmental Certification
ISO9001 Quality Certification
Protection for ITO film, cover lens , TP processing , module and product transportation