The product has high cleanliness and high transmittance
Stable viscosity, good exhaust
Low tear film voltage
No silicon transfer
Excellent ring resistance to aging, low contamination
Reusable, no residual glue after removal
Product Model | Product Name | Product Structure | Release film (μm) | 180° Peeling force (g/25mm) | Tear film voltage (V) | ||
Thickness (μm) | Color | Adhesive | |||||
4515-E2 | 15um adhesive anti-PU protective film | 60±5 | Transparent | PU | 50 | <3 | / |
4335-E2V | 50um low tear film voltage PU protective film | 50±5 | Transparent | PU | 50 | 6-15 | <500 |
4333-E2 | 50um Low tear voltage PU Protective film | 50-55 | Transparent | PU | 36 | 6-15 | <500 |
4343-E2D | 15um Adhesive anti-PU Protective Film | 50±5 | Transparent | PU | 36 | 15-40 | / |
ROHS environmental certification
ISO9001 quality certification
ITO film, cover glass, TP process, module, machine shipment and other protection