Bidirectional stretched polypropylene film + matte white coating
High surface whiteness value, small roughness
Good stiffness, waterproof, moisture-proof, tear resistance, environmental protection
Suitable for flexographic, letterpress, screen printing, good color reduction
Suitable for a variety of thermal transfer printing
High efficiency of surface material use, high yield of self-adhesive
Inspection item | Inspection method | Unit | 54um technical index | 75um technical index | 95um technical index | |
Width deviation | GB/T6673 | mm | ±2 | ±2 | ±2 | |
Visual | Appearance | - | No wrinkles, no obvious scars, no obvious spots | |||
Thickness deviation | Limit thickness | GB/T6672 | um | 53±4 | 73±4 | 93±4 |
Average thickness | 53±3 | 73±3 | 93±3 | |||
Weight | Electronic balance | g | 44±4 | 57±4 | 73±4 | |
Coated weight | Electronic balance | g | 5-8 | 5-8 | 5-8 | |
Printed surface tension | GB/T14216 | Dyn/cm | ≥40 | ≥40 | ≥40 | |
Fastness | 3M810 | Grade | ≥4 | ≥4 | ≥4 | |
Whiteness | GB7974 | % | 78±5 | 90±5 | 90±5 | |
Gloss | ISO2813 60° | Gs | 3-8 | 3-8 | 3-8 | |
Opacity | ISO2471-77 | % | 83±3 | 93±3 | 92±3 | |
Tensile strength | Longitudinal | GB/T1040 | Mpa | ≥40 | ≥40 | ≥40 |
Transverse | ≥70 | ≥100 | ≥100 | |||
Elongation at break | Longitudinal | GB/T1040 | % | ≤200 | ≤200 | ≤200 |
Transverse | ≤100 | ≤100 | ≤100 | |||
Thermal shrinkage | Longitudinal | 120℃/5min | % | ≤5 | ≤5 | ≤5 |
Transverse | ≤3 | ≤3 | ≤3 |
Regular thickness : 54um/75um/95um
Applicable printing: Flexo, letterpress, screen printing
Recommended storage conditions: 25℃ humidity 65%
Product thickness(um) | Regular specification (mm) | Unit meter (m) |
54 | 1090/1550/1615 | 8000 |
75 | 1090/1550/1615 | 8000 |
95 | 1020/1090 | 8000 |
Surface material suitable for high quality labels, such as cosmetics, personal hygiene products, etc
Suitable for certain durability and moisture-proof application needs, such as daily chemical labels
Daily care products, such as shampoo bottles, makeup bottles and other PP materials
The ideal label material for electronic labels