Fast-dry Matte Synthetic Paper
1. High surface whiteness and low roughness;
2. Waterproof, moisture-resistant, and eco-friendly;
3. Tear-resistant with excellent stiffness;
4. High color fidelity;
5. Instant Ink Absorption.
| TestItems | Test Methods | Unit | 54um Fast-dryMatte Synthetic | 75um Fast-dryMatte Synthetic | 95um Fast-dryMatte Synthetic | |
| Thickness | GB/T6672 | um | 53±3 | 74±3 | 95±4 | |
| UnitWeight | ElectronicBalance | g/㎡ | 44±3 | 57±3 | 74±4 | |
| Fastness | 3M810 | level | ≥4 | ≥4 | ≥4 | |
| Whiteness | GB7974 | % | ≥80 | ≥80 | 90±5 | |
| SurfaceTension | Arcotest | Dyn/cm | ≥38 | ≥38 | ≥38 | |
| Tensile Strength | MD | GB/T1040 | Mpa | 70-100 | 70-100 | 70-100 |
| CD | 120-210 | 130-210 | 140-210 | |||
| Elongation at Break | MD | GB/T1040 | % | ≤200 | ≤200 | ≤200 |
| CD | ≤100 | ≤100 | ≤100 | |||
| Heat-shrinkage Rate | MD | 120℃/5min | % | ≤3 | ≤3 | ≤3 |
| CD | ≤3 | ≤3 | ≤3 | |||
Standard thickness: 54um/75um/95um/115um/145um/175um/195um
Applicable printing methods: Flexo、Letterpress、Laser、Offset
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
| Product thickness(um) | Standard specifications(mm) | Standard length(m) |
| 54 | 1090 | 12000 |
| 75 | 1090 | 12000 |
| 95 | 1090 | 8000 |
The primary facestock for pressure-sensitive labels, with wide applications.