Composite film + HP Indigo coating
● Compatible with HP Indigo commercial presses series
● Certified coating
● In sheet size 320x464mm/530x750mm
● Variety of thickness 200um/250um/300um
Test | Norm | Unit | 300um Matte White HP Indigo | |
Width Tolarance | GB/T6673 | mm | ±2 | |
Apperance | Visual Inspection | - | No wrinkle, no scratch, no obvious defect on surface | |
Average | GB/T6672 | um | 300±5 | |
Product Weight/sqm | Electronic Balance | g | 330±15 | |
Coating Weight/sqm | Electronic Balance | g | 4-6 | |
Surface Tension | GB/T14216 | Dyn/cm | ≥40 | |
Coating Fastness | 3M810 | Grade | ≥4 | |
Whiteness | GB7974 | % | 90±5 | |
Gloss(60°) | ISO2813 60° | Gs | 3-8 | |
Opacity | ISO2471-77 | % | 90±3 | |
Tensile Strength | MD | GB/T1040 | Mpa | ≥40 |
CD | ≥100 | |||
Enlongation | MD | GB/T1040 | % | ≤200 |
CD | ≤100 | |||
Shrinkage | MD | 120℃/5min | % | ≤5 |
CD | ≤3 |
Standard Thickness: 50um Transparent/60um Pearlized/75um Matte White
Suitable for printing: HP Indigo
Recommend storage conditions: T 25℃ , Humidity 65%
Thickness(um) | Standard Width(mm) |
200 | 320x464mm/530x750mm |
250 | 320x464mm/530x750mm |
300 | 320x464mm/530x750mm |
● Used as digital label, provide variable info and personalized product and service.
● Digital label meets the new trend of market demand, which is perfect solution for pressure of pricing reduction,shorter leadming time and less runing size.