Bidirectional stretched polypropylene film + HP Indigo coating
Suitable for HP Indigo labeling and packaging machines
Use HP Indigo certified coating
Offer a variety of surface options
Inspection item | Inspection method | Unit | 75um matte finish | |
Width deviation | GB/T6673 | mm | ±2 | |
Visual | Appearance | - | No wrinkles, no obvious scars, no obvious spots | |
Average thickness | GB/T6672 | um | 73±3 | |
Weight | Electronic balance | g | 57±4 | |
Coated weight | Electronic balance | g | 4-6 | |
Printed surface tension | GB/T14216 | Dyn/cm | ≥40 | |
Fastness | 3M810 | Grade | ≥4 | |
Whiteness | GB7974 | % | 90±5 | |
Gloss | ISO2813 60° | Gs | 3-8 | |
Opacity | ISO2471-77 | % | 83±3 | |
Tensile strength | Longitudinal | GB/T1040 | Mpa | ≥40 |
Transverse | ≥70 | |||
Elongation at break | Longitudinal | GB/T1040 | % | ≤200 |
Transverse | ≤100 | |||
Thermal shrinkage | Longitudinal | 120℃/5min | % | ≤5 |
Transverse | ≤3 |
Regular thickness: 50um clear /60um pearl /75um matte white
Applicable printing: HP Indigo
Recommended storage conditions: 25℃ humidity 65%
Product thickness (um) | Regular specification (mm) | Unit meter (m) |
50 Transparent | 1020/1090/1550/1615 | 8000 |
60 Pearlescent | 1020/1090/1550/1615/2028 | 8000 |
75 Matte White | 1020/1090 | 8000 |
As a digital label to market to a specific group of customers, print variable information and provide personalized products and services
Adapt to a wider range of business needs and use digital printing to introduce products to market or brand products with fewer sales or shorter product life cycles