| Test Items | Test Methods | Unit | 50um HPTransparent BOPP | 60um HP GlossyWhite PP | 70um HP MatteSynthetic Paper | |
| Thickness | GB/T6672 | um | 50±3 | 60±3 | 70±3 | |
| UnitWeight | ElectronicBalance | g/㎡ | 45±3 | 44±3 | 55±3 | |
| Fastness | 3M810 | level | ≥4 | ≥4 | ≥4 | |
| Whiteness | GB7974 | % | / | 75±5 | 85±5 | |
| Glossiness | GB/T-9754(60°) | Gu | / | ≥70 | 3-8 | |
| Haze | GB/T2410 | % | ≤8 | / | / | |
| LightTransmittance | GB/T2410 | % | ≥90 | / | / | |
| SurfaceTension | Arcotest | Dyn/cm | ≥38 | ≥38 | ≥38 | |
| Tensile Strength | MD | GB/T1040 | Mpa | ≥100 | 60-100 | 70-90 |
| CD | ≥150 | 120-210 | 140-210 | |||
| Elongation at Break | MD | GB/T1040 | % | ≤300 | ≤200 | ≤200 |
| CD | ≤100 | ≤100 | ≤100 | |||
| Heat-shrinkage Rate | MD | 120℃/5min | % | ≤5 | ≤3 | ≤3 |
| CD | ≤2 | ≤3 | ≤3 | |||
Standard thickness: 50um/60um/70um
Applicable printing methods: HP indigo
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
| Product thickness(um) | Standard specifications(mm) | Standard length(m) |
| 50 | 1090/1550/1545 | 12000 |
| 60 | 1090/1550/1545 | 9000 |
| 70 | 1090/1020 | 8000 |
Suitable for HP Indigo presses.
As a digital label, it targets specific customer segments, enabling the printing of variable information and offering personalized products and services.