Bidirectional stretched polypropylene film + matte white/high gloss inkjet coating
Suitable for desktop inkjet printing of a variety of mainstream brands
Fast response speed, on-demand printing, ensuring that orders match real needs
Save resources, that is, only produce the required amount of labels to meet customer demand, achieve fast production, while reducing inventory
Bright colors, fast dry
Suitable for water-based dyes and pigment inks
Inspection item | Inspection method | Unit | 100um matte inkjet | 100um high gloss inkjet | |
Width deviation | GB/T6673 | mm | ±2 | ±2 | |
Visual | Appearance | - | No wrinkles, no obvious scars, no obvious spots | ||
Thickness deviation | Limit thickness | GB/T6672 | um | 105±5 | 97±4 |
Average thickness | 105±4 | 97±3 | |||
Weight | Electronic balance | g | 73±5 | 80±3 | |
Coated weight | Electronic balance | g | 20-24 | 28-30 | |
Printed surface tension | GB/T14216 | Dyn/cm | ≥40 | ≥40 | |
Fastness | 3M810 | Grade | ≥3 | ≥4 | |
Whiteness | GB7974 | % | 93±5 | 90±5 | |
Gloss | ISO2813 85° | Gs | 2-5 | 55±5 | |
Opacity | ISO2471-77 | % | 83±3 | 90±3 | |
Opacity | ISO2471-77 | % | 91±3 | 88±3 | |
Tensile strength | Longitudinal | GB/T1040 | Mpa | ≥50 | ≥50 |
Transverse | ≥100 | ≥100 | |||
Elongation at break | Longitudinal | GB/T1040 | % | ≤200 | ≤200 |
Transverse | ≤100 | ≤100 | |||
Thermal shrinkage | Longitudinal | 120℃/5min | % | ≤5 | ≤5 |
Transverse | ≤3 | ≤3 |
Regular thickness: 80um/100um
Suitable for printing: Water-based dyes and pigment inks
Recommended storage conditions: 25℃ humidity 65%
Product thickness (um) | Regular specification (mm) | Unit meter (m) |
80 | 1020/1060/1090 | 8000 |
100 | 1020/1060/1090/1550 | 8000 |
As a digital label to market to a specific group of customers, print variable information and provide personalized products and services
Adapt to a wider range of business needs and use digital printing to introduce products to market or brand products with fewer sales or shorter product life cycles