Bidirectional stretched polypropylene film + matte white coating
Can accept extrusion without deformation, and the printed text does not change
Inspection item | Inspection method | Unit | 45um | |
Width deviation | GB/T6673 | mm | ±2 | |
Visual | Appearance | - | No wrinkles, no obvious scars, no obvious spots | |
Thickness deviation | Limit thickness | GB/T6672 | um | 44±4 |
Average thickness | 44±3 | |||
Weight | Electronic balance | g | 37±4 | |
Coated weight | Electronic balance | g | 5-8 | |
Printed surface tension | GB/T14216 | Dyn/cm | ≥40 | |
Fastness | 3M810 | Grade | ≥4 | |
Whiteness | GB7974 | % | 75±5 | |
Gloss | ISO2813 60° | Gs | 3-8 | |
Opacity | ISO2471-77 | % | 80±3 | |
Tensile strength | Longitudinal | GB/T1040 | Mpa | ≥40 |
Transverse | ≥70 | |||
Elongation at break | Longitudinal | GB/T1040 | % | ≤200 |
Transverse | ≤100 | |||
Thermal shrinkage | Longitudinal | 120℃/5min | % | ≤5 |
Transverse | ≤3 |
Regular thickness: 45um
Applicable printing: Flexographic, relief, screen printing, etc
Recommended storage conditions: 25℃ humidity 65%
Product thickness (um) | Regular specification (mm) | Unit meter (m) |
45 | 1050/10905 | 8000 |
Hose labels for cosmetics, daily chemicals, including hose tails, bottle bodies