Low density composite film + fast dry matte white coating
● High value of whiteness, excellent fine and smooth coating
● Good stiffness, tearproof ,resistance of water and humidity,environmentally friendly
● Variety of thickness 230um/300um/340um/400um
● Excellent printing performance, mainly for offset and also compatible with letterpress, screen printing
Test | Norm | Unit | 230um Matte White | 300um Matte White | 340um Matte White | 400um Matte White | |
Width Tolarance | GB/T6673 | mm | ±2 | ±2 | ±2 | ±2 | |
Apperance | Visual Inspection | - | No wrinkle, no scratch, no obvious defect on surface | ||||
Thickness Tolarance | Max/Min | GB/T6672 | um | 230±5 | 298±5 | 340±5 | 400±5 |
Average | 230±4 | 298±4 | 340±4 | 400±4 | |||
Product Weight/sqm | Electronic Balance | g | 165±5 | 218±5 | 242±5 | 280±5 | |
Coating Weight/sqm | Electronic Balance | g | 7-9*2 | 7-9*2 | 7-9*2 | 7-9*2 | |
Surface Tension | GB/T14216 | Dyn/cm | ≥40 | ≥40 | ≥40 | ≥40 | |
Coating Fastness | 3M810 | Grade | ≥4 | ≥4 | ≥4 | ≥4 | |
Whiteness | GB7974 | % | 90±5 | 90±5 | 90±5 | 90±5 | |
Gloss(60°) | ISO2813 60° | Gs | 3-8 | 3-8 | 3-8 | 3-8 | |
Opacity | ISO2471-77 | % | 96±3 | 96±3 | 96±3 | 96±3 | |
Tensile Strength | MD | GB/T1040 | Mpa | ≥40 | ≥40 | ≥40 | ≥40 |
CD | ≥70 | ≥70 | ≥100 | ≥100 | |||
Enlongation | MD | GB/T1040 | % | ≤150 | ≤150 | ≤150 | ≤150 |
CD | ≤100 | ≤100 | ≤100 | ≤100 | |||
Shrinkage | MD | 120℃/5min | % | ≤5 | ≤5 | ≤5 | ≤5 |
CD | ≤3 | ≤3 | ≤3 | ≤3 |
Standard Thickness: 230um/300um/340um/400um
Suitable for printing: Mainly for offset and also compatible with letterpress, screen printing
Recommend storage conditions: T 25℃ , Humidity 65%
Thickness(um) | Standard Width(mm) | Standard Length(m) |
230um | 1000/1095/1200 | 1850 |
300um | 1000/1095/1200 | 1500 |
340um | 1000/1095/1200 | 1250 |
400um | 1000/1095/1200 | 1000 |
Used as name card, hang tags, map, color cover, leaflet and other commercial press leadming time and less runing size.