Bidirectional stretched polypropylene film + double-sided quick-dry coating
Double-sided coating has a fine surface
Good stiffness, waterproof, moisture-proof, tear resistant, environmental protection
Provide a wide range of thickness to choose 120 um / 150 um/180 um / 200 um/250 um
Mainly used for offset printing, but also for letterpress and screen printing
Inspection item | Inspection method | Unit | 120um double matte | 150um double matte | 180um double matte | 200um double matte | 250um double matte | |
Width deviation | GB/T6673 | mm | ±2 | ±2 | ±2 | ±2 | ±2 | |
Visual | Appearance | - | No wrinkles, no obvious scars, no obvious spots | |||||
Thickness deviation | Limit thickness | GB/T6672 | um | 120±4 | 150±4 | 180±4 | 202±4 | 250±4 |
Average thickness | 120±3 | 150±3 | 180±3 | 202±4 | 250±3 | |||
Weight | Electronic balance | g | 89±4 | 107±3 | 128±3 | 138±4 | 163±4 | |
Coated weight | Electronic balance | g | 7-9*2 | 7-9*2 | 7-9*2 | 7-9*2 | 7-9*2 | |
Printed surface tension | GB/T14216 | Dyn/cm | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | |
Fastness | 3M810 | Grade | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | |
Whiteness | GB7974 | % | 92±5 | 95±3 | 95±3 | 95±3 | 95±3 | |
Gloss | ISO2813 60° | Gs | 3-8 | 3-8 | 3-8 | 3-8 | 3-8 | |
Opacity | ISO2471-77 | % | 92±3 | 95±3 | 96±3 | 96±3 | 96±3 | |
Tensile strength | Longitudinal | GB/T1040 | Mpa | ≥40 | ≥40 | ≥50 | ≥50 | ≥50 |
Transverse | ≥100 | ≥100 | ≥120 | ≥120 | ≥120 | |||
Elongation at break | Longitudinal | GB/T1040 | % | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
Transverse | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |||
Thermal shrinkage | Longitudinal | 120℃/5min | % | ≤5 | ≤3 | ≤3 | ≤3 | ≤3 |
Transverse | ≤3 | ≤2 | ≤2 | ≤2 | ≤2 |
Conventional thickness: 120 um um / 150/180 um um / 200/250 um
Applicable printing: Mainly used for offset printing, but also suitable for letterpress and screen printing
Recommended storage conditions: 25℃ humidity 65%
Product thickness (um) | Regular specification (mm) | Unit meter (m) |
120um | 1020/1090 | 3500 |
150um | 1020/1090 | 3000 |
180um | 1020/1090 | 3000 |
200um | 1020/1090 | 2000 |
250um | 1020/1090 | 1800 |
Widely used in business cards, tags, maps, covers, color single pages and other business printing