The use of high performance acrylic resin, has good adhesion to various surfaces
Excellent bonding strength and shear strength
Excellent weather resistance and temperature resistance
Excellent die-cutting performance
Not easy to produce overflow glue
Product Model | Product Name | Product Structure | Release film (μm) | 180° Peeling force (g/25mm) | |||||
Substrate | Thickness (μm) | Color | Adhesive | Release film A | Release film B | Peel strength A | Peel strength B | ||
8830-15 | 30um transparent double-sided adhesive | PET | 30±3 | Transparent | Acrylic | 25 | 75 | 1400--1700 | 1400--1700 |
8960 | 100um Clear AB adhesive | PET | 100±5 | Transparent | AB adhesive | 25 | 50 | >800 | >1200 |
8850-4 | 50um clear double-sided adhesive | PET | 50±5 | Transparent | Acrylic | 25 | 36 | ≥1500 | ≥1500 |
8A0BL | 100um Blue Battery Wrap Tape | PET | 100±10 | Blue | Acrylic | 25 | >1000 |
ROHS environmental certification
ISO9001 quality certification
Suitable for bonding and fixing of metal, plastic sheet, foam and other materials
Internal components of consumer electronic products, touch screens and other bonding and fixing