High performance acrylic resin with excellent bonding strength
Mesh design, with excellent exhaust performance
Ultra-thin design, little effect on the thermal conductivity of the graphite layer
High flatness after laminating
Product Model | Product Name | Product Structure | Release film (μm) | 180° Peeling force (g/25mm) | |||||
Substrate | Thickness (μm) | Color | Adhesive | Release film A | Release film B | Peel strength A | Peel strength B | ||
8812DV | 12um transparent mesh tape | PET | 9-13 | Transparent | Acrylic | 25 | 75 | ≥600 | 700--1100 |
8815DV | 15um Transparent mesh tape | PET | 13-18 | Transparent | Acrylic | 25 | 50 | ≥500 | 800--1300 |
860B-WG | 60um Black Mesh Tape | PET | 60±5 | Black | Acrylic | 90 | 750±250 | ||
8A3B-WG | 130um Black Mesh Tape | PET | 130±10 | Black | Acrylic | 90 | ≥500 | ||
8A5B-WG | 150um Black Grid Tape | PET | 150±10 | Black | Acrylic | 90 | ≥500 |
ROHS environmental certification
ISO9001 quality certification
Bonding and fixing of graphite sheet
Bonding and fixing of electronic equipment components